Sunday, March 6, 2011

Another day another storm...

Not sure if it is sun spots or what...but again, right @ 1:12 there were "issues" with our friends @ CBS. Random switches between games, green screens, sudden commercials...about the same time as yesterday's debacle. Weird...

Our next storm is now about to come onshore across the Pacific Northwest. Right now it's really a bunch of jetstream energy crashing ashore. You can sort of see the storm spinning off the coast of WA/OR .

This storm will move through NV and intensify across the northern sections of NM and then curl right up towards the KC area and pass close by. As this process happens aloft a surface storm will get it's act together and also pass close to KC on Tuesday. This is a good set-up, especially for this time of the year for more decent coverage rainfall that should be in the .50-1.0" territory for areas that get some thunder out of this...also the potential for more small hail will be around as well.

The surface storms track will determine how warm we can get on TUE...there is potential IF the track is towards the NW of KC for us to surge into the 50s, should the surface storm go more towards the Butler>Lake of the Ozarks area...highs will be in the lower 40s and should the track be inbetween (which is most likely) highs will vary from near 40 NW MO to the 50s in the Lakes area.

The data tonight should be more revealing as the storm itself is about to come ashore.

The snow with this storm should be to the NW of KC, and while there may be a few flakes in a transition that would be brief sometime early TUE AM for a couple of hours...at this point no accums are expected here. However for areas farther NW, up into N IA through Omaha to Lincoln and perhaps NC KS, there will be an opportunity for some significant snowfall. A variety of winter weather headlines are up for the Plains states...take a look through KS...heads up if you're traveling out to western KS along I-70...

It's well in the 50s there now....you got to love the month of March.

There will be a brief shot of cold air behind this storm for WED into THU AM before we start to moderate nicely for the end of the week.

So yesterday I posted some information regarding the meteorological winter for KC...here is some information for a bunch of other Midwest and Great Lake cities...as well as snowfall information.

Alpena MI
December: 23.5º (-0.5º)...22.9" (+3.3")
January: 14.3º (-3.5º)...25.9" (+4.1")
February: 20.8º (+1.8º)...12.6" (-3.9")
DJF: 19.5º (-0.7º)...61.4" (+3.5")

Chicago IL
December: 22.5º (-4.9º)...16.2" (+7.5")
January: 20.6º (-1.4º)...11.1" (-0.2")
February: 26.2º (-0.8º)...29.0" (+20.7")
DJF: 23.1º (-2.4º)...56.3" (+28.0")

Cleveland OH
December: 26.4º (-4.7º)...12.7" (-0.4")
January: 23.1º (-2.6º)...21.5" (+4.4")
February: 29.0º (+0.6º)...23.3" (+9.2")
DJF: 26.2º (-2.2º)...57.5" (+13.2")

Columbus OH
December: 26.5º (-7.0º)...7.3" (+2.3")
January: 24.5º (-3.8º)...13.3" (+2.8")
February: 32.6º (+0.6º)...4.8" (-1.4")
DJF: 27.9º (-3.4º)...25.4" (+3.7")

Des Moines IA
December: 23.5º (-1.4º)...9.7" (+2.0")
January: 18.6º (-1.8º)...12.8" (+4.0")
February: 26.7º (+0.1º)...10.3" (+2.1")
DJF: 22.9º (-1.0º)...32.8" (+8.1")

Detroit MI
December: 25.6º (-4.0º)...9.3" (-1.8")
January: 21.8º (-2.7º)...17.9" (+6.0")
February: 24.8º (-2.5º)...31.7" (22.4")
DJF: 24.1º (-3.1º)...58.9" (+26.6")

Dubuque IA
December: 15.8º (-6.7º)...27.5" (+17.0")
January: 15.7º (-1.3º)...11.3" (+0.7")
February: 21.2º (-1.9º)...18.4" (+9.7")
DJF: 17.6º (-3.3º)...57.2" (+27.4")

Duluth MN
December: 12.8º (-1.2º)...18.1" (+3.2")
January: 7.1º (-1.3º)...18.5" (-1.1")
February: 14.5º (-0.3º)...3.2" (-8.2")
DJF: 11.5º (-0.9º)...39.8" (-6.1")

Grand Rapids MI
December: 27.4º (-0.2º)...11.4" (-7.4")
January: 21.4º (-1.0º)...21.2" (+0.1")
February: 25.6º (+0.6º)...38.2" (+26.0")
DJF: 24.8º (-0.2º)...70.8" (+18.7")

Green Bay WI
December: 20.1º (-1.1º)...22.2" (+9.6")
January: 13.9º (-1.7º)...19.1" (+5.2")
February: 19.9º (-0.6º)...17.8" (+9.1")
DJF: 18.0º (-1.1º)...59.1" (+23.9")

Indianapolis IN
December: 25.4º (-6.2º)...16.6" (+10.2")
January: 23.8º (-2.7º)...11.8" (+2.5")
February: 33.4º (+2.2º)...7.5" (+1.4")
DJF: 27.5º (-2.2º)...35.9" (+14.1")

Kansas City MO
December: 29.3º (-2.0º)...2.9" (-1.4")
January: 22.8º (-1.4º)...17.3" (+11.5")
February: 29.5º (-3.5º)...16.2" (+11.2")
DJF: 27.2º (-2.3º)...36.4" (+21.3")

La Crosse WI
December: 16.7º (-5.1º)...32.3" (+22.7")
January: 14.1º (-1.8º)...11.3" (-1.6")
February: 20.2º (-2.4º)...10.8" (+2.8")
DJF: 16.9º (-3.1º)...54.4" (+23.9")

Louisville KY
December: 30.8º (-6.8º)...6.2" (+4.2")
January: 30.8º (-2.2º)...10.0" (+4.9")
February: 40.9º (+3.3º)...1.1" (-3.4")
DJF: 34.2º (-1.9º)...17.3" (+5.6")

Marquette MI
December: 19.0º (+1.0º)...57.7" (+19.2")
January: 11.7º (-0.7º)...47.4" (+4.9")
February: 16.9º (+1.2º)...13.7" (-15.5")
DJF: 15.9º (+0.5º)...118.8" (+8.6")

Milwaukee WI
December: 24.7º (-1.5º)...8.3" (-3.4")
January: 20.6º (-0.1º)...19.0" (+3.8")
February: 25.2º (-0.2º)...29.6" (+18.3")
DJF: 23.5º (-0.6º)...56.9" (+18.7")

Minneapolis/St. Paul MN
December: 16.4º (-2.3º)...33.6" (+23.6")
January: 12.0º (-1.1º)...17.0" (+3.5")
February: 18.7º (-1.4º)...16.1" (+7.9")
DJF: 15.7º (-1.6º)...66.7" (+35.0")

Paducah KY
December: 32.0º (-4.9º)...5.6" (+4.1")
January: 31.5º (-1.4º)...4.3" (+0.4")
February: 39.3º (+1.2º)...9.0" (+5.7")
DJF: 34.3º (-1.7º)...18.9" (+10.2")

Peoria IL
December: 23.3º (-4.5º)...19.2" (+12.6")
January: 20.9º (-1.6º)...12.4" (+4.6")
February: 28.4º (+0.2º)...20.9" (+15.3")
DJF: 24.2º (-2.0º)...52.5" (+32.5")

St. Louis MO
December: 30.3º (-3.6º)...7.9" (+3.0")
January: 27.7º (-1.9º)...14.7" (+7.3")
February: 36.6º (+1.2º)...6.4" (+1.6")
DJF: 31.5º (-1.4º)...29.0" (+11.9")

South Bend IN
December: 24.7º (-4.0º)...23.6" (+4.4")
January: 21.2º (-2.2º)...53.8" (+30.6")
February: 25.6º (-1.7º)...25.5" (+10.0")
DJF: 23.8º (-2.6º)...102.9" (+45.0")

Springfield MO
December: 32.4º (-3.3º)...0.9" (-3.1")
January: 29.8º (-1.9º)...3.0" (-3.6")
February: 34.3º (-2.8º)...14.9" (+10.5")
DJF: 32.2º (-2.7º)...18.8" (+3.8")
Joe



asdff

No comments:

Post a Comment